<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:09 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mjgps.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Melanesian Journal of Geomatics and Property Studies</title>
		<link><![CDATA[https://mjgps.org]]></link>
		<description><![CDATA[Melanesian Journal of Geomatics and Property Studies]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Nov 2017 01:50:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mjgps.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper10/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper10/]]></link>
			<title>Paper10</title>
			<pubDate><![CDATA[Wed, 29 Nov 2017 01:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper9/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper9/]]></link>
			<title>Paper9</title>
			<pubDate><![CDATA[Wed, 14 Dec 2016 23:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper12/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper12/]]></link>
			<title>Paper12</title>
			<pubDate><![CDATA[Wed, 14 Dec 2016 05:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper20/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper20/]]></link>
			<title>paper20</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 04:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper23/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper23/]]></link>
			<title>paper23</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 03:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper21/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper21/]]></link>
			<title>paper21</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 02:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper25/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper25/]]></link>
			<title>paper25</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 00:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper24/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper24/]]></link>
			<title>paper24</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 00:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper19/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper19/]]></link>
			<title>paper19</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 00:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper-18/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper-18/]]></link>
			<title>paper 18</title>
			<pubDate><![CDATA[Wed, 05 Dec 2018 00:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper16/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper16/]]></link>
			<title>paper16</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 02:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper15/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper15/]]></link>
			<title>paper15</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 02:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper14/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper14/]]></link>
			<title>paper14</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 02:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper13/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper13/]]></link>
			<title>paper13</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 02:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/call-for-papers/]]></guid>
			<link><![CDATA[https://mjgps.org/call-for-papers/]]></link>
			<title>Call For Original Papers</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 05:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/board-members/]]></guid>
			<link><![CDATA[https://mjgps.org/board-members/]]></link>
			<title>Board Members</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 04:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/uav-technology-versus-pngs-conventional-surveying-methods-in-cadastral-survey-applications/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/uav-technology-versus-pngs-conventional-surveying-methods-in-cadastral-survey-applications/]]></link>
			<title>UAV Technology Versus PNG’s Conventional Surveying Methods in Cadastral Survey Applications</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/applicability-of-artificial-intelligence-and-artificial-consciousness-in-papua-new-guinea/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/applicability-of-artificial-intelligence-and-artificial-consciousness-in-papua-new-guinea/]]></link>
			<title>Applicability of Artificial Intelligence and Artificial Consciousness in Papua New Guinea</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/wireless-communication-and-its-application-to-students-learning-and-practices-with-surveying-and-land-studies-in-and-around-pnguot/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/wireless-communication-and-its-application-to-students-learning-and-practices-with-surveying-and-land-studies-in-and-around-pnguot/]]></link>
			<title>Wireless Communication and Its Application to Students&#8217; Learning and Practices with Surveying and Land Studies in and around PNGUoT</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/geomatics-to-develop-a-dcdb-for-peri-urban-customary-land-a-case-study-of-igam-block-settlement-lae/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/geomatics-to-develop-a-dcdb-for-peri-urban-customary-land-a-case-study-of-igam-block-settlement-lae/]]></link>
			<title>Geomatics to Develop a DCDB for Peri-Urban Customary Land &#8211; A Case Study of Igam- Block Settlement, Lae</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/riverine-flood-susceptibility-analysis-through-frequency-ratio-model-a-case-study-in-the-sepik-river-basin-papua-new-guinea/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/riverine-flood-susceptibility-analysis-through-frequency-ratio-model-a-case-study-in-the-sepik-river-basin-papua-new-guinea/]]></link>
			<title>Riverine Flood Susceptibility Analysis Through Frequency Ratio Model – A Case Study in the Sepik River Basin, Papua New Guinea</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/current-issues/]]></guid>
			<link><![CDATA[https://mjgps.org/current-issues/]]></link>
			<title>Current Issues</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 21:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/sustainable-rural-development-plan-through-uav-drone-technology-2/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/sustainable-rural-development-plan-through-uav-drone-technology-2/]]></link>
			<title>Sustainable Rural Development Plan through UAV Drone Technology</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 04:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper35/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper35/]]></link>
			<title>Paper35</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 04:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper32/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper32/]]></link>
			<title>Paper32</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 04:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper31/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper31/]]></link>
			<title>Paper31</title>
			<pubDate><![CDATA[Thu, 07 Jan 2021 04:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/sustainable-rural-development-plan-through-uav-drone-technology/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/sustainable-rural-development-plan-through-uav-drone-technology/]]></link>
			<title>Sustainable Rural Development Plan through UAV Drone Technology</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 22:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/evaluating-the-impact-of-the-fourmil-standard-meridian-on-cadastral-survey-accuracy-in-modern-surveying-techniques-a-case-study-in-png-uot-lae-morobe-png/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/evaluating-the-impact-of-the-fourmil-standard-meridian-on-cadastral-survey-accuracy-in-modern-surveying-techniques-a-case-study-in-png-uot-lae-morobe-png/]]></link>
			<title>Evaluating the Impact of the Fourmil Standard Meridian on Cadastral Survey Accuracy in Modern Surveying Techniques: A Case Study in PNG UoT, Lae Morobe, PNG</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 22:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/sustainability-of-economic-benefits-given-to-impacted-communities-of-the-mining-project-in-western-province-papua-new-guinea/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/sustainability-of-economic-benefits-given-to-impacted-communities-of-the-mining-project-in-western-province-papua-new-guinea/]]></link>
			<title>Sustainability of economic benefits given to impacted communities of the mining project in Western Province, Papua New Guinea</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 22:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/evaluating-blockchain-efficiency-for-large-scale-geospatial-dataset-distribution/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/evaluating-blockchain-efficiency-for-large-scale-geospatial-dataset-distribution/]]></link>
			<title>Evaluating Blockchain Efficiency for Large-Scale Geospatial Dataset Distribution</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 22:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/an-investigation-into-the-current-process-and-procedures-of-land-taxation-system-in-png/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/an-investigation-into-the-current-process-and-procedures-of-land-taxation-system-in-png/]]></link>
			<title>An Investigation into the Current Process and Procedures of Land Taxation System in PNG</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 22:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/previous-issue/]]></guid>
			<link><![CDATA[https://mjgps.org/previous-issue/]]></link>
			<title>Previous Issues</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 21:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/]]></guid>
			<link><![CDATA[https://mjgps.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 21:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper17/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper17/]]></link>
			<title>paper17</title>
			<pubDate><![CDATA[Mon, 19 Mar 2018 03:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/new-coursebachelor-of-science-in-geomatics/]]></guid>
			<link><![CDATA[https://mjgps.org/new-coursebachelor-of-science-in-geomatics/]]></link>
			<title>New Course-B.Sc. in Geomatics</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 04:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper30/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper30/]]></link>
			<title>paper30</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 03:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper29/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper29/]]></link>
			<title>paper29</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 03:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper28/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper28/]]></link>
			<title>paper28</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 03:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper27/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper27/]]></link>
			<title>paper27</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 03:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper26/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper26/]]></link>
			<title>paper26</title>
			<pubDate><![CDATA[Mon, 01 Jun 2020 03:05:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper34/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper34/]]></link>
			<title>Paper34</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/paper33/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/paper33/]]></link>
			<title>Paper33</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/non-inclusive-regulo-administrative/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/non-inclusive-regulo-administrative/]]></link>
			<title>Non-Inclusive-Regulo-Administrative</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/crime-mapping-system-for-papua-new-guinea/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/crime-mapping-system-for-papua-new-guinea/]]></link>
			<title>Crime-Mapping-System-for-Papua-New-Guinea</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/web-gis/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/web-gis/]]></link>
			<title>Web-GIS</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/spatial-analysis-of-soil-suitability/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/spatial-analysis-of-soil-suitability/]]></link>
			<title>Spatial analysis of soil suitability</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/ok-tedi-gold-copper/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/ok-tedi-gold-copper/]]></link>
			<title>OK-Tedi Gold – Copper</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/investigation-of-issues-in-operational-practices-in-the-health-care-establishments-of-emerging-economies/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/investigation-of-issues-in-operational-practices-in-the-health-care-establishments-of-emerging-economies/]]></link>
			<title>Investigation of Issues in Operational Practices in the Health Care Establishments of Emerging Economies</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/landslide-susceptibility-mapping-of-kundiawa-gembogl-district-in-simbu-province-of-papua-new-guinea/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/landslide-susceptibility-mapping-of-kundiawa-gembogl-district-in-simbu-province-of-papua-new-guinea/]]></link>
			<title>Landslide Susceptibility Mapping of Kundiawa Gembogl District in Simbu Province of Papua New Guinea</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 03:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mjgps.org/sdm_downloads/preparation-of-void-less-topographic-wetness-index-for-hydrological-analysis-using-digital-elevation-model/]]></guid>
			<link><![CDATA[https://mjgps.org/sdm_downloads/preparation-of-void-less-topographic-wetness-index-for-hydrological-analysis-using-digital-elevation-model/]]></link>
			<title>Preparation of Void-less Topographic Wetness Index for Hydrological Analysis using Digital Elevation Model</title>
			<pubDate><![CDATA[Fri, 03 May 2024 06:56:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
